makina ang'onoang'ono azachipatala a vial liquid capping capping
Makhalidwe
Makinawa amatenga lamba wolumikizana pamzere umodzi kuti atumize, ndikuwongolera mota ya servo poyenda motsatira: kudzaza singano mmwamba ndi pansi & uku ndi kumbuyo, plugging yamtundu wa sucker ndi outfeed.Imatha kutsiriza basi njira zoyendetsera vial, kutumiza, (pre-nitrogen), kudzaza, (post-nitrogen), kuyimitsa, plugging ndi zina zambiri.Kutengera mitundu yonse yaukadaulo wapamwamba pakampani, kuphatikiza mfundo yodzazitsa, tidapanga ndikupanga makina amtunduwu othamanga kwambiri osabala ndi makina onse a servo.Pali zosankha za ORABS, IPC yoyezera makina, CIP&SIP yamakina odzaza.Kukonzekera kwakukulu kwa njirayi kumatha kukwaniritsa muyezo wa EU cGMP.
Deta yaukadaulo
Chitsanzo | Makulidwe oyenera | Zotulutsa | Kudzaza mitu | Kumanga mitu | Mphamvu | Kalemeredwe kake konse | Miyeso yonse |
Mtengo wa ABGZ12 | 2-30 ml ya vinyo wosasa | 6000-24000pcs/h | 12 | 24 | 17kw pa | 2000kg | 4670*2150*1850mm |
ABGZ12/10 | 6000-20000pcs/h | 10 | 16kw pa | ||||
ABGZ12/8 | 6000-16000pcs/h | 8 | 15kw pa | ||||
ABGZ12/6 | 2-100 ml ya vinyo wosasa | 3000-12000pcs/h | 6 | 12/24 | 14kw pa | ||
Mtengo wa ABGZ6 | 2-30 ml ya vinyo wosasa | 3000-12000pcs/h | 6 | 14kw pa | 1500kg | 3950*1950*1850mm | |
ABGZ6/4 | 3000-7200pcs/h | 4 | 13kw pa | ||||
ABGZ6/2 | 2-100 ml ya vinyo wosasa | 1000-3600pcs/h | 2 | 12kw pa |
Lembani uthenga wanu apa ndikutumiza kwa ife